INBOX - Open Studio
2 hour session
All Inspired ART Studio & Boutique
1644A South Mason Road, A, Katy, TX 77450 · Get directions- Dates & times
132 sessions from Sun, Oct 25, 2026 [Show]
- Add-ons
- Inbox - Supply fee+$12.00
2 hour session
All Inspired ART Studio & Boutique
1644A South Mason Road, A, Katy, TX 77450 · Get directions132 sessions from Sun, Oct 25, 2026 [Show]
Add-on services available at checkout
Open Studio Pass ($12 / 2-Hour Slot): Enjoy the workspace and make use of our basic tools (like scissors and tables) while working on your own project.
Open Studio + Supplies ($24 / 2-Hour Slot): Need extra tools to bring your idea to life? Opt for our supply fee to get access to markers, glue guns, glue sticks, and additional studio materials.
1 Ticket Option · 132 Sessions
| Selected | Date | Time | Availability |
|---|---|---|---|
| Sun, Oct 25 | 11.45am - 1.45pm | Available | |
| Mon, Oct 26 | 5.00pm - 7.00pm | Available | |
| Thu, Oct 29 | 12.15pm - 2.15pm | Available | |
| Sun, Nov 1 | 11.45am - 1.45pm | Available | |
| Mon, Nov 2 | 5.00pm - 7.00pm | Available | |
| Thu, Nov 5 | 12.15pm - 2.15pm | Available | |
| Sun, Nov 8 | 11.45am - 1.45pm | Available | |
| Mon, Nov 9 | 5.00pm - 7.00pm | Available | |
| Thu, Nov 12 | 12.15pm - 2.15pm | Available | |
| Sun, Nov 15 | 11.45am - 1.45pm | Available | |
| Mon, Nov 16 | 5.00pm - 7.00pm | Available | |
| Thu, Nov 19 | 12.15pm - 2.15pm | Available | |
| Sun, Nov 22 | 11.45am - 1.45pm | Available | |
| Mon, Nov 23 | 5.00pm - 7.00pm | Available | |
| Sun, Nov 29 | 11.45am - 1.45pm | Available | |
| Mon, Nov 30 | 5.00pm - 7.00pm | Available | |
| Thu, Dec 3 | 12.15pm - 2.15pm | Available | |
| Sun, Dec 6 | 11.45am - 1.45pm | Available | |
| Mon, Dec 7 | 5.00pm - 7.00pm | Available | |
| Thu, Dec 10 | 12.15pm - 2.15pm | Available | |
| Sun, Dec 13 | 11.45am - 1.45pm | Available | |
| Mon, Dec 14 | 5.00pm - 7.00pm | Available | |
| Thu, Dec 17 | 12.15pm - 2.15pm | Available | |
| Sun, Dec 20 | 11.45am - 1.45pm | Available | |
| Mon, Dec 21 | 5.00pm - 7.00pm | Available | |
| Sun, Dec 27 | 11.45am - 1.45pm | Available | |
| Mon, Dec 28 | 5.00pm - 7.00pm | Available | |
| Thu, Dec 31 | 12.15pm - 2.15pm | Available | |
| Sun, Jan 3 | 11.45am - 1.45pm | Available | |
| Mon, Jan 4 | 5.00pm - 7.00pm | Available | |
| Thu, Jan 7 | 12.15pm - 2.15pm | Available | |
| Sun, Jan 10 | 11.45am - 1.45pm | Available | |
| Mon, Jan 11 | 5.00pm - 7.00pm | Available | |
| Thu, Jan 14 | 12.15pm - 2.15pm | Available | |
| Sun, Jan 17 | 11.45am - 1.45pm | Available | |
| Mon, Jan 18 | 5.00pm - 7.00pm | Available | |
| Thu, Jan 21 | 12.15pm - 2.15pm | Available | |
| Sun, Jan 24 | 11.45am - 1.45pm | Available | |
| Mon, Jan 25 | 5.00pm - 7.00pm | Available | |
| Thu, Jan 28 | 12.15pm - 2.15pm | Available | |
| Sun, Jan 31 | 11.45am - 1.45pm | Available | |
| Mon, Feb 1 | 5.00pm - 7.00pm | Available | |
| Thu, Feb 4 | 12.15pm - 2.15pm | Available | |
| Sun, Feb 7 | 11.45am - 1.45pm | Available | |
| Mon, Feb 8 | 5.00pm - 7.00pm | Available | |
| Thu, Feb 11 | 12.15pm - 2.15pm | Available | |
| Sun, Feb 14 | 11.45am - 1.45pm | Available | |
| Mon, Feb 15 | 5.00pm - 7.00pm | Available | |
| Thu, Feb 18 | 12.15pm - 2.15pm | Available | |
| Sun, Feb 21 | 11.45am - 1.45pm | Available | |
| Mon, Feb 22 | 5.00pm - 7.00pm | Available | |
| Thu, Feb 25 | 12.15pm - 2.15pm | Available | |
| Sun, Feb 28 | 11.45am - 1.45pm | Available | |
| Mon, Mar 1 | 5.00pm - 7.00pm | Available | |
| Thu, Mar 4 | 12.15pm - 2.15pm | Available | |
| Sun, Mar 7 | 11.45am - 1.45pm | Available | |
| Mon, Mar 8 | 5.00pm - 7.00pm | Available | |
| Thu, Mar 11 | 12.15pm - 2.15pm | Available | |
| Sun, Mar 14 | 11.45am - 1.45pm | Available | |
| Mon, Mar 15 | 5.00pm - 7.00pm | Available | |
| Thu, Mar 18 | 12.15pm - 2.15pm | Available | |
| Sun, Mar 21 | 11.45am - 1.45pm | Available | |
| Mon, Mar 22 | 5.00pm - 7.00pm | Available | |
| Thu, Mar 25 | 12.15pm - 2.15pm | Available | |
| Sun, Mar 28 | 11.45am - 1.45pm | Available | |
| Mon, Mar 29 | 5.00pm - 7.00pm | Available | |
| Thu, Apr 1 | 12.15pm - 2.15pm | Available | |
| Sun, Apr 4 | 11.45am - 1.45pm | Available | |
| Mon, Apr 5 | 5.00pm - 7.00pm | Available | |
| Thu, Apr 8 | 12.15pm - 2.15pm | Available | |
| Sun, Apr 11 | 11.45am - 1.45pm | Available | |
| Mon, Apr 12 | 5.00pm - 7.00pm | Available | |
| Thu, Apr 15 | 12.15pm - 2.15pm | Available | |
| Sun, Apr 18 | 11.45am - 1.45pm | Available | |
| Mon, Apr 19 | 5.00pm - 7.00pm | Available | |
| Thu, Apr 22 | 12.15pm - 2.15pm | Available | |
| Sun, Apr 25 | 11.45am - 1.45pm | Available | |
| Mon, Apr 26 | 5.00pm - 7.00pm | Available | |
| Thu, Apr 29 | 12.15pm - 2.15pm | Available | |
| Sun, May 2 | 11.45am - 1.45pm | Available | |
| Mon, May 3 | 5.00pm - 7.00pm | Available | |
| Thu, May 6 | 12.15pm - 2.15pm | Available | |
| Sun, May 9 | 11.45am - 1.45pm | Available | |
| Mon, May 10 | 5.00pm - 7.00pm | Available | |
| Thu, May 13 | 12.15pm - 2.15pm | Available | |
| Sun, May 16 | 11.45am - 1.45pm | Available | |
| Mon, May 17 | 5.00pm - 7.00pm | Available | |
| Thu, May 20 | 12.15pm - 2.15pm | Available | |
| Sun, May 23 | 11.45am - 1.45pm | Available | |
| Mon, May 24 | 5.00pm - 7.00pm | Available | |
| Thu, May 27 | 12.15pm - 2.15pm | Available | |
| Sun, May 30 | 11.45am - 1.45pm | Available | |
| Mon, May 31 | 5.00pm - 7.00pm | Available | |
| Thu, Jun 3 | 12.15pm - 2.15pm | Available | |
| Sun, Jun 6 | 11.45am - 1.45pm | Available | |
| Thu, Jun 10 | 12.15pm - 2.15pm | Available | |
| Sun, Jun 13 | 11.45am - 1.45pm | Available | |
| Thu, Jun 17 | 12.15pm - 2.15pm | Available | |
| Sun, Jun 20 | 11.45am - 1.45pm | Available | |
| Thu, Jun 24 | 12.15pm - 2.15pm | Available | |
| Sun, Jun 27 | 11.45am - 1.45pm | Available | |
| Thu, Jul 1 | 12.15pm - 2.15pm | Available | |
| Sun, Jul 4 | 11.45am - 1.45pm | Available | |
| Thu, Jul 8 | 12.15pm - 2.15pm | Available | |
| Sun, Jul 11 | 11.45am - 1.45pm | Available | |
| Thu, Jul 15 | 12.15pm - 2.15pm | Available | |
| Sun, Jul 18 | 11.45am - 1.45pm | Available | |
| Thu, Jul 22 | 12.15pm - 2.15pm | Available | |
| Sun, Jul 25 | 11.45am - 1.45pm | Available | |
| Thu, Jul 29 | 12.15pm - 2.15pm | Available | |
| Sun, Aug 1 | 11.45am - 1.45pm | Available | |
| Thu, Aug 5 | 12.15pm - 2.15pm | Available | |
| Sun, Aug 8 | 11.45am - 1.45pm | Available | |
| Thu, Aug 12 | 12.15pm - 2.15pm | Available | |
| Sun, Aug 15 | 11.45am - 1.45pm | Available | |
| Thu, Aug 19 | 12.15pm - 2.15pm | Available | |
| Sun, Aug 22 | 11.45am - 1.45pm | Available | |
| Thu, Aug 26 | 12.15pm - 2.15pm | Available | |
| Sun, Aug 29 | 11.45am - 1.45pm | Available | |
| Thu, Sep 2 | 12.15pm - 2.15pm | Available | |
| Sun, Sep 5 | 11.45am - 1.45pm | Available | |
| Thu, Sep 9 | 12.15pm - 2.15pm | Available | |
| Sun, Sep 12 | 11.45am - 1.45pm | Available | |
| Thu, Sep 16 | 12.15pm - 2.15pm | Available | |
| Sun, Sep 19 | 11.45am - 1.45pm | Available | |
| Thu, Sep 23 | 12.15pm - 2.15pm | Available | |
| Sun, Sep 26 | 11.45am - 1.45pm | Available | |
| Thu, Sep 30 | 12.15pm - 2.15pm | Available | |
| Sun, Oct 3 | 11.45am - 1.45pm | Available | |
| Thu, Oct 7 | 12.15pm - 2.15pm | Available | |
| Sun, Oct 10 | 11.45am - 1.45pm | Available | |
| Thu, Oct 14 | 12.15pm - 2.15pm | Available | |
Please choose your tickets
INBOX - Open Studio credits can be used for this activity.
Log in to buy a new pass.